Road equipment
A 13.6 m reefer trailer holds 33 Euro pallets in one layer and 60 stacked two high. The 24,000 kg payload sets the limit. Each pallet is assumed 1.20 m high with its load and 400 kg.
| Euro pallets | One layer | Stacked two high |
|---|---|---|
| Pallets | 33 | 60 |
| Limited by | Space | Payload |
| Floor used | 96% | 87% |
| Loading metres (LDM) | 13.20 | 12.00 |
| Weight loaded | 13,200 kg | 24,000 kg |
Assumptions
| Pallet | One layer | Stacked two high |
|---|---|---|
| industrial pallets | 26 | 48Payload |
| half pallets | 67 | 134 |
| Unit | One layer | Stacked two high |
|---|---|---|
| 10 ft standard container | 5 | 5 |
| 20 ft standard container | 11 | 11 |
| 40 ft standard container | 25 | 25 |
| 40 ft high cube container | 25 | 50 |
| 40 ft pallet wide high cube container | 30 | 60 |
| 45 ft high cube container | 27 | 54 |
| 20 ft reefer container | 10 | 10 |
| 40 ft high cube reefer container | 23 | 46 |
| 40 ft reefer container | 23 | 23 |
| 20 ft open top container | 11 | 11 |
| 40 ft open top container | 25 | 25 |
| 13.6 m curtainsider trailer | 34 | 60Payload |
| 13.6 m box trailer | 34 | 60Payload |
| 13.6 m mega trailer | 34 | 60Payload |
| 7.5 t box truck | 7Payload | 7Payload |
| 3.5 t panel van | 2Payload | 2Payload |
| 7.15 m BDF swap body | 17 | 33Payload |
| 7.45 m BDF swap body | 18 | 36Payload |
| 7.82 m BDF swap body | 18 | 32Payload |
Only if the goods and the pallets can carry the weight above them. Where they can, two layers fit 60 instead of 33.
The counts assume 1.20 m and 400 kg a pallet. At that weight the 24,000 kg payload carries at most 60 pallets. A pallet taller than 1.32 m cannot go two high, because the inside is 2.65 m high. Enter your own sizes in the Loading meter calculator.
33 Euro pallets in one layer take 13.20 loading metres, 96% of the floor. Stacked two high, 60 pallets take 12.00 LDM.
Paste your packing list, press Calculate and see how every piece goes in.