Road equipment
A 53 ft dry van trailer holds 30 GMA pallets in one layer and 38 stacked two high. The 20,000 kg payload sets the limit. Each pallet is assumed 1.22 m high with its load and 525 kg.
| GMA pallets | One layer | Stacked two high |
|---|---|---|
| Pallets | 30 | 38 |
| Limited by | Space | Payload |
| Floor used | 93% | 62% |
| Loading metres (LDM) | 15.48 | 10.32 |
| Weight loaded | 15,750 kg | 19,950 kg |
Assumptions
| Unit | One layer | Stacked two high |
|---|---|---|
| 10 ft standard container | 4 | 4 |
| 20 ft standard container | 9 | 9 |
| 40 ft standard container | 20 | 20 |
| 40 ft high cube container | 20 | 40 |
| 45 ft high cube container | 24 | 48 |
| 20 ft reefer container | 9 | 9 |
| 40 ft high cube reefer container | 20 | 40 |
| 40 ft reefer container | 20 | 20 |
| 20 ft open top container | 9 | 9 |
| 40 ft open top container | 20 | 20 |
| 26 ft box truck | 11Payload | 11Payload |
Only if the goods and the pallets can carry the weight above them. Where they can, two layers fit 38 instead of 30.
The counts assume 1.22 m and 525 kg a pallet. At that weight the 20,000 kg payload carries at most 38 pallets. A pallet taller than 1.38 m cannot go two high, because the inside is 2.77 m high. Enter your own sizes in the Loading meter calculator.
30 GMA pallets in one layer take 15.48 loading metres, 93% of the floor. Stacked two high, 38 pallets take 10.32 LDM.
Paste your packing list, press Calculate and see how every piece goes in.