Pallet reference
Pallet dimensions, weight and load capacity.
The Euro pallet measures 1,200 × 800 mm and the North American GMA pallet 1,219 × 1,016 mm (48 × 40 in). The table lists every standard load carrier we cover with its size, empty weight and rated load, as the publisher of each specification states them.
All standard load carriers
| Load carrier | Size L × W × H, mm | Empty weight | Safe working load |
|---|---|---|---|
| Euro palletEPAL 1 / EN 13698-1 | 1,200 × 800 × 144 | 25 kg | 1,500 kg |
| Industrial palletEPAL 2 / EN 13698-2 | 1,200 × 1,000 × 162 | 35 kg | 1,250 kg |
| Half palletEPAL 6 | 800 × 600 × 144 | 9.5 kg | 750 kg |
| GMA pallet | 1,219 × 1,016 | No fixed value | No fixed value |
| CP1VCI/APME CP specification | 1,200 × 1,000 × 138 | No fixed value | No fixed value |
| CP2VCI/APME CP specification | 1,200 × 800 × 138 | No fixed value | No fixed value |
| CP3VCI/APME CP specification | 1,140 × 1,140 × 138 | No fixed value | No fixed value |
| CP4VCI/APME CP specification | 1,300 × 1,100 × 138 | No fixed value | No fixed value |
| CP5VCI/APME CP specification | 1,140 × 760 × 138 | No fixed value | No fixed value |
| CP6VCI/APME CP specification | 1,200 × 1,000 × 156 | No fixed value | No fixed value |
| CP7VCI/APME CP specification | 1,300 × 1,100 × 156 | No fixed value | No fixed value |
| CP8VCI/APME CP specification | 1,140 × 1,140 × 156 | No fixed value | No fixed value |
| CP9VCI/APME CP specification | 1,140 × 1,140 × 156 | No fixed value | No fixed value |
| Box pallet (Gitterbox)EPAL box pallet / UIC 435-3 | 1,240 × 835 × 970 | 70 kg | 1,500 kg |
| IBC, 1,000 L | 1,200 × 1,000 × 1,160 | No fixed value | No fixed value |
Sizes are those of the empty carrier. Weights and loads are the publishers' nominal figures: wood weight shifts with moisture, and repairs change it.
Where the numbers come from
EPAL publishes the Euro, industrial, half and box pallet. The CP pallets follow the VCI/APME specification. GMA pallets have no single published weight or rating, so their figures come from maker data sheets. Every page lists its sources and the date we checked them.
Fit your pallets into a plan.
Paste a packing list, press Calculate and see how every piece goes in.